Stretch Film
Application: With its ability to stretch with excellent load resistance and cling for
better protection of goods from dust, hand roll is perfect of manual wrapping of
palletised cartons, wood, bricks, paper, ceramic and other industry products.
Machine roll is suitable for conventional and power pre-stretch wrapping machine.
It has high pre-stretch to reduce packaging cost, superior load retention to reduce
shifting and movement, and excellent puncture resistance to provide better
protection.
Baby roll is perfect for bundling of small and tiny things and are suitable for
household or industry use.
Item | Type | Standard Thickness | Standard Length | Standard Gross | Standard Net Weight | Paper Core ID |
Hand Roll 12um*400m | Manual(Hand) Roll | 12um | 400m | 2.4kg | 2.2kg | 2" Core |
Hand Roll 2.4kg | Manual(Hand) Roll | 23um | 189m | 2.2kg | 2.0kg | 2" Core |
Machine Roll 13kg | Machine Roll | 23um | 1125m | 13kg | 11.9kg | 2" Core |
Machine Roll 15kg | Machine Roll | 23um | 1314m | 15kg | 13.9kg | 3" Core |
Baby Roll 100mm | Bunding(Baby) Roll | 20um | 150m | 315g | 275g | 2" Core |
- Thickness and length other than the above can be produced upon request. |
Adhesive Tape
Application: Adhesive tapes are generally used for binding of cartons. Special
tapes can be used for special purposes, i.e. warning tape to indicate hazardous
zone and kapton tape for high temp use.
Item | Type | Standard Length Range | Standard Width Range | Colour Code |
OPP Tape Economical - 40 Micron | Manual | 40yd(35m),90yd(80m) | 48mm, 60mm, 72mm | Clear, Brown |
Machine | 900yd(800m) | 48mm, 60mm, 72mm | Clear, Brown | |
OPP Tape Light Duty - 45 Micron | Manual | 40yd(35m),90yd(80m) | 12mm, 18mm, 24mm, 36mm, 48mm, 60mm, 72mm | Clear, Brown |
Machine | 40yd(35m),90yd(80m) | 48mm, 60mm, 72mm | Clear, Brown | |
OPP Tape Medium Duty - 50 Micron | Manual | 40yd(35m),90yd(80m) | 12mm, 18mm, 24mm, 36mm, 48mm, 60mm, 72mm | Clear, Brown |
Machine | 40yd(35m),90yd(80m) | 48mm, 60mm, 72mm | Clear, Brown | |
OPP Tape Heavy Duty - 70 Micron | Manual | 50yd(45m) | 48mm, 60mm, 72mm | Clear, Brown |
Machine | 500m | 48mm, 60mm, 72mm | Clear, Brown | |
Double Sided Tape Tissue Type | Hot Melt | 10yd(9m) | 12mm, 18mm, 24mm, 48mm | Clear |
Solvent | 10m | 12mm, 18mm, 24mm, 48mm | Clear | |
Double Sided Tape Foam Type | EVA | 10yd(9m) | 12mm, 18mm, 24mm | Black, White |
PE | 10m | 12mm, 18mm, 24mm | Black, White | |
Double Sided Tape Acrylic Type | Clear | 8m | 10mm | Clear |
Grey | 9m | 10mm | Grey | |
Stationery Tape | Normal | 40yd(35m) | 12mm, 18mm, 24mm | Yellow |
Easy Tear | 40m | 12mm, 18mm, 24mm | Honey Yellow | |
Masking Tape | General Purpose | 18yd(16m) | 12mm, 18mm, 24mm, 36mm, 48mm | Beige |
High Temperature | 18yd(16m) | 12mm, 18mm, 24mm, 36mm, 48mm | Beige | |
Cloth Tape | General Purpose | 7yd | 12mm, 18mm, 24mm, 36mm, 48mm | Available in various colours |
Siliconized Kraft Paper Tape | - | 45m | 48mm | Brown |
Paper Gum Tape | - | 60m | 48mm, 60mm, 72mm | Brown |
Aluminium Foil Tape | - | 25m | 48mm | Metalized |
Bakery Tape | - | 35m | 9mm | Available in various colours |
PE Foam
Application: It is generally used in packing products which need superior cushioning
while transporting and shipping of the goods. It is superb for packing of products like
TVs, DVD players, stereos, PCs, laptops, cameras, electronic components, IC products
etc.
Standard Thickness | Standard Length | Standard Width Range | SR Requirement | Available In | ||
plain | Antistatic | Non Lami | Lami | |||
0.5mm | 600m | 1000mm, 1200mm, 1300mm, 1500mm | ||||
1mm | 300m | 1000mm, 1200mm, 1300mm, 1500mm | ||||
2mm | 150m | 1000mm, 1200mm, 1300mm, 1500mm | ||||
3mm | 100m | 1000mm, 1200mm, 1300mm, 1500mm | ||||
5mm | 100m | 1000mm, 1200mm, 1300mm, 1500mm | ||||
10mm | 50m | 1000mm, 1200mm, 1300mm, 1500mm | ||||
25mm-125mm | Depends on customer requirement. | |||||
- Thickness, length and width other thta the above Standard size can be produced upon request. | ||||||
- Standard colour code for Plain foam is white and for Antistatic PE foam is pink. | ||||||
- Can be converted to bag, sheet or die cut sheet according to customer's requirement. |
Air Bubble
Application: It is used mainly to pack products manufactured in sectors like electronics,
fragile items and IC products. It is very light and flexible, making it very easily cut and
shaped to sizes of the merchandise. It has excellent shock absorbing and cushioning
properties.
Standard Bubble Diameter | Standard Length | Standard Width Range | SR Requirement | Available In | ||
plain | Antistatic | Single Layer | Double Layers | |||
10mm | 100m | 40"(1016mm), 48"(1210mm), 54"(1372mm), 60"(1524mm), | ||||
25mm | 50m | 40"(1016mm), 48"(1210mm), 54"(1372mm), 60"(1524mm), | ||||
- Thickness, length and width other thta the above Standard size can be produced upon request. | ||||||
- Standard colour code for Plain foam is white and for Antistatic PE foam is pink. | ||||||
- Can be converted to bag, sheet or die cut sheet according to customer's requirement. |
Plastic Bag
Application: Plastic bags are so widely used across all industries. LDPE is used when
good clarity and good strength are required. HDPE is relatively stiffer and is suitable
when thinner thickness is required.
Standard Bubble Diameter | Standard Length | Standard Width Range | SR Requirement | Available In | |
plain | Antistatic | ||||
Zip Lock Bag | 0.03mm-0.10mm | 1.5"-22" (Length) | Plain - Clear Antistatic - Pink - Other colours upon request | ||
LDPE Bag | 0.03mm-0.20mm | 2"-80" (Opening) | |||
HDPE Bag | 0.015mm-0.05mm | 4"-80" (Opening) | Clear - Other colours upon request |
Glove
Application: Glove and finger cot are widely used in all kind of industries, there is
a series of different types for different application.
Item | Type | Size/Weight | Size | Colour Code |
Knitted Glove - Cotton | A104 | 400G / Dozen | Free | Beige |
A105 | 500G /Dozen | Free | Beige | |
A106 | 600G /Dozen | Free | Beige | |
A107 | 700G /Dozen | Free | Beige | |
Knitted Glove - PP | A103 | 300G / Dozen | - | White |
Knitted Glove - Cotton | Cotton | 100% Cotton | S,M,L | White |
Mixed | 50% Cotton 50% Polyester | S,M,L | White | |
Finger Cot | Latex | Antistatic, Plain | S,M,L | Pink / White |
Face Mask
Item | Type | Colour Code | ||
Face Mask - Non Woven (3 ply) |
Ear Loop | White, Blue, Green | ||
Mixed | White, Blue, Green | |||
Shower Cap | Caterpillar Type | White, Blue | ||
Shoe Cover | Non Woven | Blue |
Heat Seal
Application: Heat shielding material is used for roofing heat insulation purpose.
It has been proven that heat shield has effectively reduce amount of
heat transfer from the top of the roof as result from direct sunlight. It is
especially suitable for tropical countries where the weather is warm
throughout the year.
Item | Standard Size | Type | |
Single Side | Double Side | ||
Air bubble laminated with aluminium | 10mm Clear Double Layer Bubble * 2ft (W) * 150ft (L) | ||
10mm Clear Double Layer Bubble * 4ft (W) * 150ft (L) | |||
PE foam laminated with aluminium | Clear White Layer Bubble(T) * 2ft (W) * 150ft (L) | ||
Clear White Layer Bubble(T) * 4ft (W) * 150ft (L) |